Spain - Antequera Golf plots and villas for sale.  Province of Málaga.  Andalucia  Spain
The front of the original Cortijo - the terrace covered in vines
Andalucia Properties
Join Mailing List
Useful Information
Map of Spain
Weather
New Apartments
in Loja
Accommodation
Antequera
Fuengirola
Torremolinos
Vva del Rosario
Sherpa Expeditions
walking/cycling holidays
Santa Barbara Plots
Sell your UK Property
This weeks top Movies
Golf Courses
Golf Equipment
Bet on Golf
Golf Chat & News
Golf Club Directory
SHOP
MP3DownloadHQ.com
Search this site for your Spanish property powered by FreeFind
Antequera 
"Antequera Golf"

35 minutes inland from Malaga international airport, with easy access to all Costa del Sol resorts and situated in the center of Andalucia this beautiful development will finally be completed by march 2011 if not sooner.

The project and prices are both exciting, offering huge potential to buy at pre construction prices either for personal use or for investors to resell prior to completion.

This 18 hole golf course (soon to be 36) offers plots with houses, many front line and of various exciting designs. You also have the option of buying just a plot and constructing your own dreamhouse. The golf course itself has been built in rural settings with magnificent views of El Torcal and the ancient town of Antequera.

It is already established that property in Spain is experiencing dramatic price rises and investments on or around golf courses are a proven safe and hugely profitable investment.

2005 - Allow 600 m2 for building costs + fees and taxes

I am interested in purchasing a plot / villa

Fleurop - Fresh flowers everyday
Be an affiliate
Ser afiliados

Antequera Hotels

Hotel Reservation
US and Canada: 1-800-780-5733
Europe: 00-800-11-20-11-40
Use discount code: 3615
Hoteles en Antequera
 

 

# A mortgage for non residents is available up to 70% of the total purchase price (land and house).
# A mortgage for residents available to 80% of the total purchase price (land and house)
 
Nº Parcela/Plot M2 de Parcela/Plot size M2 para construír/Can construct  Precio/Price €
10 1177,1 258,96 176.565
11 1572,45 345,94 232.245
12 1368,35 301,04 205.252
13 1178,8 259,34 176.820
14 1172 257,84 175.800
18 1736 381,92 248.600
28 1372,05 301,85 205.807,50
33 1304,6 287,01 195.690
34 1342 295,24 201.300
35 1016,9 223,72 152.535
37 1301,3 286,29 195.195
38 1001,4 220,31 150.210
39 1276,7 280,87 191.505
40 2755,05 606,11 350.505
41 2478,65 545,3 322.865
42 1135,4 249,79 170.310
43 1017,6  223,87 152.640
44 1419,3  312,25 212.895
45 1173,4  258,15 176.010
55  1912,4  420,73 266.240
56  1351,2  297,26 202.680
60  1471,5  323,73 220.725
61 1194,8  262,86 179.220
65  1502,85  330,63  225.285
79  1370,1 301,42 205.515
80  1443,5 317,57 171.525
81  1727,3  380,01 247.730
82  1811,8  398,6 256.180
83  1636,95  360,13 238.695
91  1499,49 329,89 225.923,50
92  2147,97 472,55 289.797
93  2239,82 492,76 298.982
97  1658,63  364,9 240.863
98  1081,34  237,9 162.201
100  1929,18 424,42 267.918
101  2268,8 499,14  301.880
102  1894,2  416,72  264.420
103 1455,5  320,21  218.325
104  1506,5  331,43  225.650
105  1460,67 321,35  219.100,50
106  1787,65 393,28 253.765
107  1753,72 385,82 250.372
109  1455,2  320,14 218.280
110  1118  245,96  167.700
111  1226,5  269,83  183.975
113  1133,75  249,42  170.062,50
114  1226,95  269,93  184.042,50
115  1340,85 294,99  201.127,50
116  1278,4  281,25  191.760
117  1017,25  223,79  152.587,50
118  1015,55  223,42 152.332,50
119  1058 232,76 158.700
120  1065,2  234,34  159.780
122  1067,8  234,92  160.170
123  1154,1 253,9  173.115
124  2013,41 442,95 276.341
125  1575,31 346,57  232.531
126  1322,7 290,99  198.405
127  1138,11  250,38  170.716,50
128  1165,46 256,4 174.819
129  1298,1 285,58  194.715
130  1778,72 391,32 252.872
131  2114,06  465,09 286.405
132  1640,32 360,87 239.032

Nearest airports - Málaga /Granada - all reached by motorway

More properties here
Inland Properties Search - If you have found what you are looking for click here
to make an appointment to view.  Note - you may like to open the e-mail link
first and use it as a block to make notes on the properties that you want to view
This space has been provided by www.itccommunications.net.  The details have been provided by the 
vendor/vendors agent and any prospective purchaser is responsible for their own due diligence.

Would you like to live in Andalucia?  Why not see what property is available?.

Translations - Français | Deutsch | Español | Italiano | Portuguese
MONEY BANK (a GE company) -  Mortgages 1 to 35 years / Amount - between 40.000 and 800.000 euros Click here to Apply
Minimum age 21 years - Mortgage/bridging loan can be used for the purchase of any property, 
not just those listed here.
Scenes from Spain

GBP/English
Travelnow.com for -  your travel - in your lanaguage - in your currency

Your inspection/holiday flight can be booked online from here - "Have you clicked yet"

More travel sites

Comments, questions to webmaster - Home and Domain Search Engine - Disclaimer - last updated 30 June 2005
copyright © - itc communications - 1997-2005
design, web hosting and registering with search engines
"we get the message across"

Publisher www.itccommunications.net


more Spanish Property Links